Keuka at Houghton
@ Houghton College (The Nielsen Center)
10/5/2019 at 11:00 AM
@ Houghton College (The Nielsen Center)
10/5/2019 at 11:00 AM
Keuka
0 |
Houghton
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Keuka (5-11) | 20 | 21 | 21 | 0 |
Houghton (12-3) | 25 | 25 | 25 | 3 |
Keuka |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 8 | 26 | .038 |
2 | 8 | 3 | 25 | .200 |
3 | 4 | 6 | 20 | -.100 |
Houghton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 27 | .296 |
2 | 14 | 4 | 27 | .370 |
3 | 13 | 3 | 24 | .417 |
Keuka |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Camryn Marcus * | 3 | 0 | 0 | 1 | .000 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
3 | Tionna Moss | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Lauren Kuipers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Samantha Kent | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
7 | Abby Anderson * | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
9 | Grace Allen * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2.5 |
11 | Delaney Yorks * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
12 | Ericka Carlson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
13 | Grace Zuchlewski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Erika Shepard * | 3 | 7 | 5 | 20 | .100 | 0 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
18 | Kelsie Allen * | 2 | 2 | 6 | 9 | -.444 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4.5 |
19 | Lillian Mueller | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 21 | 17 | 71 | .056 | 20 | 8 | 8 | 6 | 19 | 2 | 2 | 0 | 1 | 32.0 |
Houghton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Brooke Lewandowski * | 3 | 11 | 3 | 18 | .444 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
5 | Amy Huddell * | 3 | 9 | 5 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10.5 |
6 | Emma Santerre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 |
7 | Morgan Potempa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
8 | Jaimee Glendenning * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
9 | Lydia Catalino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Haley Unverdorben * | 3 | 2 | 0 | 2 | 1.000 | 32 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 7.0 |
15 | Rebekah Clark | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 | Adeline Roeske | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Ally Bittinger * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 3 | 1 | 11 | 0 | 2 | 0 | 0 | 6.0 |
18 | Alyssa Lyon | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
22 | Jenna Bittinger * | 2 | 7 | 0 | 11 | .636 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 12 | 78 | .359 | 35 | 6 | 12 | 8 | 31 | 2 | 4 | 1 | 2 | 50.0 |
Other Information |
---|
Arena: The Nielsen Center Attendance: 93 Time: 1:15 1st Referee: Dave Lambert 2nd Referee: Mary Margaret |
* = Starter