Lancaster Bible at Morrisville St.
@ Morrisville, N.Y. (STUAC Gymnasium)
11/4/2018 at 1:00 PM
@ Morrisville, N.Y. (STUAC Gymnasium)
11/4/2018 at 1:00 PM
Lancaster Bible
0 |
Morrisville St.
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lancaster Bible (21-9) | 15 | 17 | 21 | 0 |
Morrisville St. (25-6) | 25 | 25 | 25 | 3 |
Lancaster Bible |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 6 | 27 | .222 |
2 | 9 | 7 | 33 | .061 |
3 | 6 | 8 | 38 | -.053 |
Morrisville St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 3 | 35 | .429 |
2 | 15 | 4 | 28 | .393 |
3 | 16 | 7 | 42 | .214 |
Lancaster Bible |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Taylor Beeler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Suzanna Whiting | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Aleah Heyworth * | 3 | 6 | 6 | 23 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 8.0 |
6 | Hannah Gipe * | 3 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9.0 |
7 | Erin Harkey | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
10 | Allison Shuey * | 3 | 0 | 0 | 4 | .000 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Bekah Roberts * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
13 | Ashtyn Bouslog * | 3 | 7 | 5 | 18 | .111 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
17 | Jenny Mulvey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Hannah Thompson | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
20 | Courtney Goyak * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
Totals | 27 | 21 | 98 | .061 | 25 | 6 | 2 | 3 | 34 | 1 | 6 | 2 | 0 | 37.0 |
Morrisville St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Elycia Crittenden * | 3 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
5 | Kirsten Florio * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 12.0 |
11 | Amelia Baratier * | 3 | 5 | 4 | 16 | .062 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
15 | Kim Dunkleman * | 3 | 3 | 1 | 6 | .333 | 29 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 4.5 |
18 | Megyan Merrill * | 3 | 21 | 2 | 39 | .487 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 21.5 |
22 | Sam Wolf | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
23 | Christina Grippin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
42 | Helena Hanes * | 3 | 6 | 2 | 15 | .267 | 15 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 9.0 |
Totals | 49 | 14 | 105 | .333 | 47 | 3 | 3 | 6 | 42 | 1 | 12 | 1 | 3 | 59.0 |
Other Information |
---|
Arena: STUAC Gymnasium Attendance: 297 Time: 1:22 1st Referee: Leo Gameng 2nd Referee: Francis Donahue 3rd Referee: Charles Colvin Scorer: Randy Rundle |
* = Starter