Penn St. Abington at Lancaster Bible
@ Lancaster, Pa. (Horst Athl. Center)
10/13/2018 at 11:00 am
@ Lancaster, Pa. (Horst Athl. Center)
10/13/2018 at 11:00 am
Penn St.-Abington
0 |
Lancaster Bible
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Penn St.-Abington (5-18, 1-7 NEAC) | 14 | 22 | 13 | 0 |
Lancaster Bible (16-6, 7-1 NEAC) | 25 | 25 | 25 | 3 |
Penn St.-Abington |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 9 | 28 | -.143 |
2 | 7 | 7 | 35 | .000 |
3 | 5 | 6 | 23 | -.043 |
Lancaster Bible |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 7 | 31 | .129 |
2 | 15 | 8 | 43 | .163 |
3 | 10 | 5 | 22 | .227 |
Penn St.-Abington |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Andia Anderson * | 3 | 6 | 5 | 28 | .036 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
6 | Kiera O'Keeffe * | 3 | 0 | 0 | 6 | .000 | 2 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 2.5 |
7 | Elizabeth Erhart * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 2.0 |
9 | Cortney Schwar * | 3 | 0 | 3 | 4 | -.750 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
15 | Angie Melissa Tabares | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
16 | Eva Ashley * | 3 | 2 | 4 | 21 | -.095 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
17 | Mia Peterson | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
19 | Lauren O'Keeffe | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
20 | Samantha Link * | 1 | 2 | 5 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 17 | 22 | 86 | -.058 | 16 | 6 | 4 | 11 | 37 | 0 | 2 | 3 | 0 | 24.0 |
Lancaster Bible |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Suzanna Whiting | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
3 | Aleah Heyworth * | 3 | 3 | 5 | 12 | -.167 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
4 | Mandy Metzler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
5 | Mackenzie Islip | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Hannah Gipe * | 3 | 14 | 5 | 27 | .333 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15.0 |
7 | Erin Harkey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Allison Shuey * | 3 | 0 | 1 | 6 | -.167 | 31 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2.0 |
11 | Bekah Roberts * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
13 | Ashtyn Bouslog * | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 6.0 |
14 | Maelynne Patey | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
16 | Kacey Smith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Jenny Mulvey | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
18 | Hannah Thompson | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
20 | Courtney Goyak * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 11.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 20 | 96 | .167 | 32 | 11 | 5 | 6 | 44 | 3 | 10 | 3 | 1 | 55.0 |
Other Information |
---|
Arena: Horst Athl. Center Attendance: 177 Time: 1:05 1st Referee: Kenny Spriggs 2nd Referee: Joe Vrzalik 3rd Referee: Gilbert / Whitman Scorer: Zach Freeman |
* = Starter