Keuka at Lancaster Bible
@ Lancaster, Pa. (Horst Athl. Center)
10/6/2018 at 11:00 am
@ Lancaster, Pa. (Horst Athl. Center)
10/6/2018 at 11:00 am
Keuka
3 |
Lancaster Bible
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Keuka (9-12, 5-1 NEAC) | 25 | 31 | 24 | 25 | 3 |
Lancaster Bible (12-6, 5-1 NEAC) | 23 | 29 | 26 | 14 | 1 |
Keuka |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 6 | 34 | .235 |
2 | 16 | 11 | 43 | .116 |
3 | 13 | 8 | 32 | .156 |
4 | 12 | 3 | 23 | .391 |
Lancaster Bible |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 35 | .143 |
2 | 10 | 10 | 40 | .000 |
3 | 10 | 6 | 31 | .129 |
4 | 4 | 9 | 27 | -.185 |
Keuka |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Alyssa Rex * | 4 | 13 | 0 | 20 | .650 | 33 | 1 | 1 | 0 | 12 | 1 | 1 | 1 | 0 | 15.5 |
5 | Lauren Kuipers | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
6 | Kayla Brown * | 4 | 0 | 2 | 2 | -1.000 | 0 | 2 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
7 | Abby Anderson * | 4 | 7 | 3 | 18 | .222 | 1 | 2 | 2 | 0 | 7 | 0 | 4 | 3 | 0 | 11.0 |
9 | Grace Allen * | 4 | 10 | 8 | 32 | .062 | 4 | 2 | 1 | 3 | 11 | 0 | 2 | 0 | 0 | 13.0 |
10 | Emily Cottrell | 4 | 1 | 1 | 3 | .000 | 8 | 2 | 6 | 4 | 11 | 0 | 0 | 0 | 0 | 3.0 |
12 | Kalynne Myers * | 4 | 7 | 0 | 11 | .636 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 8.0 |
14 | Brooke Buck | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
20 | Lauren Moelbert * | 4 | 11 | 11 | 34 | .000 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
21 | Kelsie Allen | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 55 | 28 | 132 | .205 | 51 | 11 | 18 | 11 | 61 | 1 | 12 | 6 | 1 | 73.0 |
Lancaster Bible |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Taylor Beeler | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
2 | Suzanna Whiting | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
3 | Aleah Heyworth * | 4 | 5 | 5 | 22 | .000 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 6.0 |
4 | Mandy Metzler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Hannah Gipe * | 4 | 5 | 10 | 31 | -.161 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
7 | Erin Harkey | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
10 | Allison Shuey * | 4 | 2 | 3 | 13 | -.077 | 26 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
11 | Bekah Roberts | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 10.5 |
13 | Ashtyn Bouslog * | 4 | 5 | 2 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
14 | Maelynne Patey | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
17 | Jenny Mulvey * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
18 | Hannah Thompson | 4 | 0 | 1 | 1 | -1.000 | 0 | 4 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 4.0 |
20 | Courtney Goyak * | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 30 | 133 | .030 | 29 | 11 | 7 | 11 | 44 | 3 | 2 | 4 | 1 | 49.0 |
Other Information |
---|
Arena: Horst Athl. Center Attendance: 198 Time: 1:54 Scorer: Zach Freeman |
* = Starter