Penn State Berks at Keystone
@ La Plume, Pa. (Ace Spalding Gym)
9/25/2018 at 7:00 pm
@ La Plume, Pa. (Ace Spalding Gym)
9/25/2018 at 7:00 pm
Penn St.-Berks
1 |
Keystone
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Penn St.-Berks (5-11) | 18 | 20 | 25 | 21 | 1 |
Keystone (4-8) | 25 | 25 | 20 | 25 | 3 |
Penn St.-Berks |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 3 | 39 | .179 |
2 | 8 | 8 | 39 | .000 |
3 | 8 | 3 | 28 | .179 |
4 | 7 | 9 | 44 | -.045 |
Keystone |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 7 | 43 | .140 |
2 | 14 | 6 | 41 | .195 |
3 | 8 | 10 | 37 | -.054 |
4 | 13 | 4 | 46 | .196 |
Penn St.-Berks |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Natalie Dwyer * | 4 | 7 | 6 | 36 | .028 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 7.0 |
3 | Ashley Morris * | 4 | 0 | 1 | 5 | -.200 | 2 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 2 | 1.0 |
8 | Megan Lackman * | 4 | 6 | 5 | 32 | .031 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 7.0 |
10 | Abbie Carr * | 4 | 6 | 5 | 24 | .042 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
11 | Mackenzie Reed * | 4 | 4 | 1 | 13 | .231 | 23 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 4 | 5.0 |
12 | M. Wojciechowski | 4 | 0 | 0 | 2 | .000 | 2 | 3 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 3.0 |
14 | Maddy Kessler * | 4 | 8 | 1 | 19 | .368 | 1 | 1 | 5 | 1 | 3 | 3 | 2 | 0 | 0 | 13.0 |
16 | Madison Hetrick | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
17 | Jenna Plitnick | 4 | 1 | 4 | 16 | -.188 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 33 | 23 | 150 | .067 | 31 | 6 | 7 | 8 | 83 | 5 | 4 | 0 | 6 | 46.0 |
Keystone |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Erin Kibelstis * | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
7 | Madi Aston | 4 | 0 | 1 | 1 | -1.000 | 11 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
8 | Victoria Homfeld * | 4 | 14 | 5 | 38 | .237 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 14.0 |
9 | Pamela Heitman | 4 | 1 | 1 | 9 | .000 | 6 | 1 | 2 | 4 | 36 | 0 | 0 | 0 | 0 | 2.0 |
11 | Amanda Hardy * | 4 | 7 | 4 | 26 | .115 | 27 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 1 | 9.5 |
15 | Taylor Beatty * | 4 | 9 | 6 | 30 | .100 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 10.0 |
16 | Natalie Daley | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
18 | Kristen Larkin * | 4 | 11 | 4 | 30 | .233 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
19 | Erika Schwoyer * | 4 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
Totals | 48 | 27 | 167 | .126 | 45 | 8 | 12 | 6 | 86 | 4 | 4 | 1 | 3 | 62.0 |
Other Information |
---|
Arena: Ace Spalding Gym Attendance: 60 Time: 1:45 1st Referee: Liz Sandt 2nd Referee: Sue Wallace 3rd Referee: James Campbell Scorer: Shayne McGrady |
* = Starter