UTICA at SUNY Cobleskill
@ Cobleskill, N.Y. (Iorio Gymnasium)
9/20/2018 at 7:00 PM
@ Cobleskill, N.Y. (Iorio Gymnasium)
9/20/2018 at 7:00 PM
Utica
3 |
SUNY Cobleskill
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Utica (2-9) | 13 | 25 | 25 | 25 | 3 |
SUNY Cobleskill (1-8) | 25 | 21 | 10 | 20 | 1 |
Utica |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 44 | .045 |
2 | 14 | 10 | 52 | .077 |
3 | 13 | 5 | 41 | .195 |
4 | 12 | 7 | 35 | .143 |
SUNY Cobleskill |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 2 | 26 | .538 |
2 | 10 | 6 | 45 | .089 |
3 | 4 | 6 | 37 | -.054 |
4 | 11 | 5 | 50 | .120 |
Utica |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kurstan Martin | 4 | 1 | 3 | 15 | -.133 | 2 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
2 | Jenna Prewasnicak | 3 | 1 | 0 | 6 | .167 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
6 | Morgan Farmer * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Monique Fletcher | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
13 | Nicole Herringshaw * | 4 | 18 | 5 | 44 | .295 | 0 | 1 | 0 | 1 | 10 | 4 | 0 | 1 | 0 | 23.0 |
14 | Meaghan Romaguera * | 4 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 1 | 18 | 1 | 0 | 0 | 1 | 10.0 |
15 | Rosemarie Fesko * | 3 | 4 | 4 | 18 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
16 | Briana Toledo | 4 | 1 | 1 | 4 | .000 | 3 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
18 | Miranda Stockbridge * | 4 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
19 | Lindsey Hannel | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
20 | Megan Rice | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
22 | Marissa Faroni * | 4 | 2 | 2 | 7 | .000 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 48 | 29 | 172 | .110 | 39 | 4 | 1 | 3 | 96 | 5 | 0 | 1 | 2 | 57.0 |
SUNY Cobleskill |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alyza Kroll | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2 | Karyn Knaul * | 3 | 6 | 3 | 15 | .200 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 8.0 |
3 | Dani Webb | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Megan Brewer * | 4 | 11 | 3 | 31 | .258 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
6 | Regan Hubner * | 4 | 9 | 2 | 23 | .304 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9.0 |
7 | Mikayla Catherman | 4 | 1 | 0 | 6 | .167 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
8 | Jillian Nitchman | 2 | 1 | 0 | 14 | .071 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
9 | Abigail Hammond | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Clare Nelson * | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
14 | Alyssa Boyles | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Rachel Burke * | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 11.0 |
18 | Mackenzie Holbert * | 4 | 3 | 2 | 22 | .045 | 16 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
19 | Katerina Weingarten | 4 | 2 | 4 | 14 | -.143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
Totals | 41 | 19 | 158 | .139 | 34 | 3 | 7 | 4 | 34 | 5 | 0 | 2 | 2 | 49.0 |
Other Information |
---|
Arena: Iorio Gymnasium Attendance: 122 Time: 1:42 1st Referee: Hanson Leong 2nd Referee: Timothy Skinner |
* = Starter