2018-19 Men's Men's lacrosse Statistics - SUNY Cobleskill
Games
13
Goals
104
Assists
54
Goals-per game
8.00
Shots-per game
38.46
Shot %
20.8
Schedule Summary | |
---|---|
Overall (Pct.) | 3-10 (.231) |
Conference (Pct.) | 1-6 (.143) |
Streak | Lost 3 |
Home | 1-1 |
Away | 2-8 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 6 | at Keuka | L, 15-6 |
Apr 10 | at SUNY Poly | L, 14-8 |
Apr 13 | Wells | W, 19-2 |
Apr 17 | at Medaille | L, 12-7 |
Apr 24 | Morrisville St. | L, 17-2 |
Apr 27 | vs. Hilbert | L, 9-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | 6th | 7 | 6th |
Goals | 104 | 7th | 51 | 6th |
Assists | 54 | 7th | 29 | 7th |
Goals-per game | 8.00 | 6th | 7.29 | 6th |
Shots-per game | 38.46 | 3rd | 35.43 | 3rd |
Shots | 500 | 6th | 248 | 6th |
Shooting percentage | 20.8 | 8th | 20.6 | 7th |
Shots on goal | 282 | 6th | 137 | 6th |
Shots on goal percentage | 56.4 | 8th | 55.2 | 8th |
Man-up goals | 8 | 8th | 3 | 8th |
Man-up opportunities | 57 | 8th | 31 | 8th |
Man-up percentage | 14.0 | 8th | 9.7 | 8th |
Man-down goals | 1 | 5th | 0 | 6th |
Ground balls | 411 | 6th | 227 | 7th |
Turnovers | 304 | 5th | 164 | 2nd |
Caused turnovers | 187 | 4th | 98 | 3rd |
Faceoffs | 126-281 | 2nd | 62-154 | 2nd |
Faceoff percentage | 44.8 | 6th | 40.3 | 6th |
Clears | 227-301 | 3rd | 136-168 | 5th |
Clear percentage | 75.4 | 5th | 81.0 | 5th |
Goals against | 143 | 3rd | 89 | 6th |
Goals-against average | 11.03 | 4th | 12.79 | 6th |
Saves | 149 | 7th | 94 | 3rd |
Save percentage | 51.0 | 4th | 51.4 | 5th |
Home Attendance | 193 | 7th | 193 | 7th |
Home Attendance average | 97 | 6th | 97 | 5th |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ian Eckert | So | 10 | 1 | 8 | 3 | 11 | 0 | 0 | 12 | 11 | 3 | 0-0 | 25 | 32.0 | 19 | 76.0 | |
4 | Garrett Heisinger | Fr | D | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 19 | 0-0 | 2 | 0.0 | 1 | 50.0 |
5 | Josh Johnston | Fr | D | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 37 | 24 | 33 | 0-0 | 1 | 0.0 | 1 | 100.0 |
6 | Edwin Martinez | Sr | 13 | 13 | 18 | 2 | 20 | 1 | 1 | 21 | 26 | 2 | 0-0 | 61 | 29.5 | 33 | 54.1 | |
7 | Kiran Tierney | Jr | 13 | - | 20 | 5 | 25 | 3 | 0 | 30 | 24 | 13 | 0-0 | 117 | 17.1 | 57 | 48.7 | |
9 | Devin Corey | So | 13 | 9 | 3 | 2 | 5 | 1 | 0 | 16 | 17 | 6 | 0-0 | 30 | 10.0 | 17 | 56.7 | |
11 | Joe Nocella | Sr | 11 | 3 | 2 | 1 | 3 | 0 | 0 | 18 | 5 | 7 | 2-2 | 14 | 14.3 | 7 | 50.0 | |
12 | Ben Cuppett | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
13 | Sean Degnan | Sr | 13 | 11 | 21 | 8 | 29 | 3 | 0 | 22 | 16 | 5 | 0-0 | 130 | 16.2 | 72 | 55.4 | |
14 | Ed White | Jr | 13 | 11 | 17 | 22 | 39 | 0 | 0 | 34 | 59 | 9 | 0-1 | 46 | 37.0 | 29 | 63.0 | |
17 | Erik Lilland | Sr | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 16 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
19 | Nick Dominic | So | 13 | 13 | 1 | 3 | 4 | 0 | 0 | 90 | 31 | 57 | 0-0 | 17 | 5.9 | 12 | 70.6 | |
21 | James Glass | Jr | 13 | 13 | 1 | 1 | 2 | 0 | 0 | 48 | 9 | 9 | 115-255 | 9 | 11.1 | 4 | 44.4 | |
22 | Trent Gould | Fr | 13 | 4 | 6 | 2 | 8 | 0 | 0 | 15 | 13 | 1 | 9-23 | 28 | 21.4 | 18 | 64.3 | |
23 | Fred Peters | So | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
24 | Garrett Vigrass | Sr | 6 | 3 | 7 | 4 | 11 | 0 | 0 | 7 | 7 | 1 | 0-0 | 19 | 36.8 | 11 | 57.9 | |
26 | Willie Wilson | Sr | G | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 6 | 0-0 | 0 | - | 0 | - |
99 | Donovahn Kuteesa | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Totals | 13 | 13 | 104 | 54 | 158 | 8 | 1 | 411 | 304 | 187 | 126-281 | 500 | 20.8 | 282 | 56.4 | |||
Opponent | 13 | 13 | 143 | 87 | 230 | 24 | 1 | 450 | 342 | 154 | 155-281 | 496 | 28.8 | 292 | 58.9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Trent Gould | Fr | 4 | 0 | 3:35 | 2 | 33.49 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
26 | Willie Wilson | Sr | G | 13 | 13 | 774:02 | 141 | 10.93 | 149 | 51.4 | 3 | 10 | 0 | 23.1 |
Totals | 13 | 13 | 777:37 | 143 | 11.03 | 149 | 51.0 | 3 | 10 | 0 | 0.2 | |||
Opponent | 13 | 13 | 777:37 | 104 | 8.02 | 178 | 63.1 | 10 | 3 | 0 | 0.8 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ian Eckert | So | 6 | - | 7 | 2 | 9 | 0 | 0 | 7 | 8 | 2 | 0-0 | 22 | 31.8 | 17 | 77.3 | |
4 | Garrett Heisinger | Fr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 11 | 0-0 | 1 | 0.0 | 1 | 100.0 |
5 | Josh Johnston | Fr | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 11 | 0-0 | 0 | - | 0 | - |
6 | Edwin Martinez | Sr | 7 | 7 | 7 | 2 | 9 | 0 | 0 | 8 | 16 | 0 | 0-0 | 30 | 23.3 | 15 | 50.0 | |
7 | Kiran Tierney | Jr | 7 | - | 9 | 2 | 11 | 2 | 0 | 13 | 12 | 6 | 0-0 | 52 | 17.3 | 21 | 40.4 | |
9 | Devin Corey | So | 7 | 3 | 2 | 2 | 4 | 0 | 0 | 9 | 10 | 4 | 0-0 | 14 | 14.3 | 11 | 78.6 | |
11 | Joe Nocella | Sr | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 2-2 | 7 | 0.0 | 3 | 42.9 | |
12 | Ben Cuppett | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
13 | Sean Degnan | Sr | 7 | 5 | 8 | 2 | 10 | 1 | 0 | 8 | 5 | 2 | 0-0 | 58 | 13.8 | 29 | 50.0 | |
14 | Ed White | Jr | 7 | 6 | 5 | 9 | 14 | 0 | 0 | 21 | 30 | 5 | 0-1 | 19 | 26.3 | 11 | 57.9 | |
17 | Erik Lilland | Sr | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 9 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
19 | Nick Dominic | So | 7 | 7 | 1 | 3 | 4 | 0 | 0 | 52 | 17 | 31 | 0-0 | 8 | 12.5 | 5 | 62.5 | |
21 | James Glass | Jr | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 31 | 8 | 6 | 59-145 | 4 | 0.0 | 2 | 50.0 | |
22 | Trent Gould | Fr | 7 | 4 | 5 | 2 | 7 | 0 | 0 | 9 | 6 | 1 | 1-6 | 16 | 31.3 | 11 | 68.8 | |
23 | Fred Peters | So | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
24 | Garrett Vigrass | Sr | 5 | 3 | 7 | 4 | 11 | 0 | 0 | 7 | 7 | 1 | 0-0 | 16 | 43.8 | 10 | 62.5 | |
26 | Willie Wilson | Sr | G | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 4 | 0-0 | 0 | - | 0 | - |
99 | Donovahn Kuteesa | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Totals | 7 | 7 | 51 | 29 | 80 | 3 | 0 | 227 | 164 | 98 | 62-154 | 248 | 20.6 | 137 | 55.2 | |||
Opponent | 7 | 7 | 89 | 58 | 147 | 13 | 0 | 272 | 182 | 90 | 92-154 | 293 | 30.4 | 183 | 62.5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Trent Gould | Fr | 2 | 0 | 2:20 | 1 | 25.71 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
26 | Willie Wilson | Sr | G | 7 | 7 | 415:17 | 88 | 12.71 | 94 | 51.6 | 1 | 6 | 0 | 14.3 |
Totals | 7 | 7 | 417:37 | 89 | 12.79 | 94 | 51.4 | 1 | 6 | 0 | 0.1 | |||
Opponent | 7 | 7 | 417:37 | 51 | 7.33 | 86 | 62.8 | 6 | 1 | 0 | 0.9 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 9 | at Keystone | W, 17-3 | 17 | 10 | 27 | 53 | 32.1 | 38 | 71.7 | 1 | 33.3 | 0 | 43 | 21 | 19 | 16-23 | 22-23 | 3 | 7 | 70.0 |
Mar 13 | at Bard | L, 9-7 | 7 | 2 | 9 | 48 | 14.6 | 28 | 58.3 | 0 | 0.0 | 0 | 32 | 22 | 16 | 8-20 | 21-22 | 9 | 10 | 52.6 |
Mar 16 | at Sage | L, 13-4 | 4 | 2 | 6 | 35 | 11.4 | 17 | 48.6 | 0 | 0.0 | 0 | 35 | 21 | 15 | 10-21 | 11-24 | 13 | 10 | 43.5 |
Mar 19 | at SUNY Delhi | L, 11-9 | 9 | 6 | 15 | 33 | 27.3 | 14 | 42.4 | 1 | 50.0 | 1 | 28 | 30 | 10 | 12-23 | 18-36 | 11 | 12 | 52.2 |
Mar 21 | at Mt. St. Vincent | W, 11-6 | 11 | 3 | 14 | 53 | 20.8 | 32 | 60.4 | 2 | 33.3 | 0 | 22 | 17 | 16 | 8-20 | 6-7 | 6 | 7 | 53.8 |
Mar 27 | Northern Vermont-Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Purchase | L, 12-5 | 5 | 2 | 7 | 30 | 16.7 | 16 | 53.3 | 1 | 16.7 | 0 | 24 | 29 | 13 | 10-20 | 13-21 | 12 | 9 | 42.9 |
Apr 3 | at Cazenovia | L, 20-3 | 3 | 1 | 4 | 23 | 13.0 | 10 | 43.5 | 0 | 0.0 | 0 | 9 | 12 | 5 | 5-18 | 5-8 | 20 | 7 | 25.9 |
Apr 6 | at Keuka | L, 15-6 | 6 | 1 | 7 | 32 | 18.8 | 15 | 46.9 | 0 | 0.0 | 0 | 24 | 26 | 10 | 8-23 | 23-30 | 15 | 20 | 57.1 |
Apr 10 | at SUNY Poly | L, 14-8 | 8 | 5 | 13 | 28 | 28.6 | 15 | 53.6 | 2 | 28.6 | 0 | 32 | 28 | 16 | 9-25 | 9-17 | 14 | 15 | 51.7 |
Apr 13 | Wells | W, 19-2 | 19 | 15 | 34 | 63 | 30.2 | 41 | 65.1 | 0 | 0.0 | 0 | 60 | 27 | 28 | 18-24 | 32-39 | 2 | 18 | 90.0 |
Apr 17 | at Medaille | L, 12-7 | 7 | 4 | 11 | 44 | 15.9 | 18 | 40.9 | 0 | 0.0 | 0 | 43 | 29 | 16 | 13-23 | 24-25 | 12 | 1 | 7.7 |
Apr 24 | Morrisville St. | L, 17-2 | 2 | 1 | 3 | 19 | 10.5 | 10 | 52.6 | 1 | 50.0 | 0 | 20 | 29 | 10 | 2-22 | 26-31 | 17 | 14 | 45.2 |
Apr 27 | vs. Hilbert | L, 9-6 | 6 | 2 | 8 | 39 | 15.4 | 28 | 71.8 | 0 | 0.0 | 0 | 39 | 13 | 13 | 7-19 | 17-18 | 9 | 19 | 67.9 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 104 | 54 | 8.00 | 500 | 20.8 | 282 | 56.4 | 8 | 14.0 | 1 | 411 | 304 | 187 | 126-281 | 227-301 | 143 | 11.03 | 149 | 51.0 |
Conference | 7 | 51 | 29 | 7.29 | 248 | 20.6 | 137 | 55.2 | 3 | 9.7 | 0 | 227 | 164 | 98 | 62-154 | 136-168 | 89 | 12.79 | 94 | 51.4 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 2 | 21 | 16 | 10.50 | 82 | 25.6 | 51 | 62.2 | 1 | 14.3 | 0 | 80 | 56 | 38 | 20-46 | 58-70 | 19 | 9.50 | 32 | 62.7 |
Away | 10 | 77 | 36 | 7.70 | 379 | 20.3 | 203 | 53.6 | 7 | 14.6 | 1 | 292 | 235 | 136 | 99-216 | 152-213 | 115 | 11.54 | 98 | 46.0 |
Neutral | 1 | 6 | 2 | 6.00 | 39 | 15.4 | 28 | 71.8 | 0 | 0.0 | 0 | 39 | 13 | 13 | 7-19 | 17-18 | 9 | 9.06 | 19 | 67.9 |
- |
||||||||||||||||||||
Wins | 3 | 47 | 28 | 15.67 | 169 | 27.8 | 111 | 65.7 | 3 | 21.4 | 0 | 125 | 65 | 63 | 42-67 | 60-69 | 11 | 3.67 | 32 | 74.4 |
Losses | 10 | 57 | 26 | 5.70 | 331 | 17.2 | 171 | 51.7 | 5 | 11.6 | 1 | 286 | 239 | 124 | 84-214 | 167-232 | 132 | 13.25 | 117 | 47.0 |
- |
||||||||||||||||||||
March | 6 | 53 | 25 | 8.83 | 252 | 21.0 | 145 | 57.5 | 5 | 19.2 | 1 | 184 | 140 | 89 | 64-127 | 91-133 | 54 | 9.00 | 55 | 50.5 |
April | 7 | 51 | 29 | 7.29 | 248 | 20.6 | 137 | 55.2 | 3 | 9.7 | 0 | 227 | 164 | 98 | 62-154 | 136-168 | 89 | 12.79 | 94 | 51.4 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 9 | at Keystone | W, 17-3 | 70 |
Mar 13 | at Bard | L, 9-7 | 40 |
Mar 16 | at Sage | L, 13-4 | 67 |
Mar 19 | at SUNY Delhi | L, 11-9 | 91 |
Mar 21 | at Mt. St. Vincent | W, 11-6 | 0 |
Mar 27 | Northern Vermont-Johnson | - | |
Mar 30 | at Purchase | L, 12-5 | 90 |
Apr 3 | at Cazenovia | L, 20-3 | 75 |
Apr 6 | at Keuka | L, 15-6 | 205 |
Apr 10 | at SUNY Poly | L, 14-8 | 64 |
Apr 13 | Wells | W, 19-2 | 107 |
Apr 17 | at Medaille | L, 12-7 | 35 |
Apr 24 | Morrisville St. | L, 17-2 | 86 |
Apr 27 | vs. Hilbert | L, 9-6 | 130 |