![]() |
| East Division Women's Tennis | |||||||||||
| Division | Overall | ||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | ||
| Colby-Sawyer | 9 | 9-0 | 1.000 | 75 | 2 | 23 | 18-5 | 0.783 | 143 | 44 | |
| Castleton | 9 | 6-3 | 0.667 | 41 | 40 | 17 | 8-9 | 0.471 | 61 | 87 | |
| Thomas (Me.) | 9 | 5-4 | 0.556 | 36 | 41 | 13 | 5-8 | 0.385 | 40 | 72 | |
| Lyndon St. | 9 | 4-5 | 0.444 | 36 | 44 | 13 | 4-9 | 0.308 | 37 | 75 | |
| Johnson St. | 9 | 1-8 | 0.111 | 21 | 60 | 13 | 1-12 | 0.077 | 28 | 89 | |
| MCLA | 5 | 0-5 | 0.000 | 8 | 30 | 12 | 3-9 | 0.250 | 28 | 73 | |
| West Division Women's Tennis | |||||||||||
| Division | Overall | ||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | ||
| Penn St.-Berks | 7 | 7-0 | 1.000 | 52 | 11 | 16 | 12-4 | 0.750 | 89 | 49 | |
| Penn St.-Abington | 7 | 6-1 | 0.857 | 47 | 16 | 21 | 10-11 | 0.476 | 101 | 85 | |
| Wells | 7 | 5-2 | 0.714 | 44 | 19 | 18 | 8-10 | 0.444 | 68 | 91 | |
| Penn St.-Harrisburg | 7 | 4-3 | 0.571 | 35 | 28 | 18 | 8-10 | 0.444 | 75 | 82 | |
| Keuka | 6 | 2-4 | 0.333 | 23 | 31 | 11 | 6-5 | 0.545 | 56 | 43 | |
| St. Elizabeth | 6 | 1-5 | 0.167 | 9 | 45 | 11 | 2-9 | 0.182 | 21 | 77 | |
| Lancaster Bible | 7 | 1-6 | 0.143 | 20 | 43 | 12 | 3-9 | 0.250 | 34 | 74 | |
| Cazenovia | 7 | 1-6 | 0.143 | 13 | 50 | 10 | 2-8 | 0.200 | 20 | 70 | |








