![]() |
| East Division Women's Tennis | |||||||||||
| Division | Overall | ||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | ||
| Castleton | 8 | 7-1 | 0.875 | 66 | 6 | 19 | 14-5 | 0.737 | 127 | 38 | |
| Colby-Sawyer | 8 | 7-1 | 0.875 | 53 | 16 | 18 | 9-9 | 0.500 | 78 | 78 | |
| Lyndon St. | 8 | 4-4 | 0.500 | 35 | 37 | 12 | 5-7 | 0.417 | 44 | 64 | |
| Thomas (Me.) | 8 | 2-6 | 0.250 | 17 | 52 | 11 | 2-9 | 0.182 | 24 | 72 | |
| Johnson St. | 8 | 0-8 | 0.000 | 6 | 66 | 14 | 0-14 | 0.000 | 8 | 118 | |
| West Division Women's Tennis | |||||||||||
| Division | Overall | ||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | ||
| Wells | 6 | 6-0 | 1.000 | 41 | 13 | 13 | 8-5 | 0.615 | 64 | 53 | |
| Penn St.-Berks | 6 | 5-1 | 0.833 | 45 | 9 | 16 | 10-6 | 0.625 | 85 | 57 | |
| Penn St.-Abington | 6 | 4-2 | 0.667 | 39 | 15 | 16 | 10-6 | 0.625 | 90 | 52 | |
| Penn St.-Harrisburg | 6 | 3-3 | 0.500 | 30 | 24 | 17 | 8-9 | 0.471 | 73 | 73 | |
| Keuka | 6 | 2-4 | 0.333 | 15 | 39 | 11 | 3-8 | 0.273 | 29 | 70 | |
| Lancaster Bible | 6 | 1-5 | 0.167 | 13 | 41 | 13 | 2-11 | 0.154 | 30 | 87 | |
| St. Elizabeth | 6 | 0-6 | 0.000 | 6 | 48 | 10 | 2-8 | 0.200 | 27 | 63 | |





