![]() |
Women's Soccer Schedule
Note: Games in Bold Indicate Conference Contests| Date | Away | Home | Status | Links | ||
| Aug. 31 | Wilson | 5 | Lincoln (Pa.) | 0 | Final | |
| Keuka | 0 | Daemen | 1 | Final | ||
| Sep. 1 | Wells | 4 | Morrisville St. | 1 | Final | |
| Sep. 2 | Keuka | 2 | Elmira | 1 | Final | |
| Cazenovia | 1 | Morrisville St. | 1 | Final - 2OT | ||
| Sep. 3 | Baptist Bible (Pa.) | 0 | Bard | 0 | Final - 2OT | Boxscore |
| Sep. 5 | Hilbert | 3 | D'Youville | 2 | Final | |
| Rutgers-Camden | 3 | Philadelphia Biblical | 2 | Final | ||
| Marywood | 6 | Keystone | 0 | Final | ||
| Potsdam St. | 5 | Cazenovia | 0 | Final | ||
| Sep. 6 | Columbia Union | 1 | Wilson | 1 | Final - 2OT | |
| St. Elizabeth | 1 | Baptist Bible (Pa.) | 9 | Final | Boxscore Recap | |
| Wesley | 10 | Penn St.-Berks | 0 | Final | ||
| Sep. 7 | Penn St.-Harrisburg | 2 | Penn College | 1 | Final - 2OT | |
| Sep. 8 | Philadelphia Biblical | 3 | Cazenovia | 0 | Final | |
| Keystone | 0 | D'Youville | 6 | Final | ||
| Wells | 0 | Baptist Bible (Pa.) | 5 | Final | Boxscore Recap | |
| Wilson | 0 | Keuka | 12 | Final | ||
| Sep. 10 | Penn St.-Berks | 0 | Immaculata | 3 | Final | |
| Baptist Bible (Pa.) | 2 | Keystone | 0 | Final | Boxscore | |
| King's (Pa.) | 8 | Penn St.-Harrisburg | 1 | Final | ||
| Sep. 11 | Trinity (D.C.) | Wilson | Cancelled | |||
| Sep. 12 | Wells | 0 | Cazenovia | 4 | Final | |
| Penn St.-Harrisburg | 1 | Lancaster Bible | 2 | Final | ||
| Sep. 13 | Philadelphia Biblical | 1 | Bryn Mawr | 3 | Final | |
| Baptist Bible (Pa.) | 1 | Lycoming | 2 | Final | Boxscore Boxscore | |
| Sep. 14 | Medaille | 4 | Cazenovia | 0 | Final | |
| Sep. 15 | Baptist Bible (Pa.) | 2 | Philadelphia Biblical | 1 | Final | Boxscore |
| Wells | 0 | Penn St.-Harrisburg | 2 | Final | ||
| Keystone | 0 | Keuka | 9 | Final | ||
| Bard | 6 | Penn St.-Berks | 1 | Final | ||
| Sep. 17 | Cedar Crest | 2 | Keystone | 1 | Final | |
| Sep. 18 | D'Youville | 0 | Lake Erie | 7 | Final | |
| Hood | 9 | Wilson | 0 | Final | ||
| Philadelphia Biblical | 0 | Arcadia | 1 | Final | ||
| Nyack | 1 | Baptist Bible (Pa.) | 3 | Final | Boxscore | |
| Russell Sage | 1 | Cazenovia | 0 | Final | ||
| Potsdam St. | 1 | Wells | 0 | Final | ||
| Sep. 19 | Penn St.-Abington | 0 | Baptist Bible (Pa.) | 4 | Final | Boxscore |
| Keystone | 6 | St. Elizabeth | 3 | Final | ||
| Penn St.-Harrisburg | 1 | Lincoln (Pa.) | 1 | Final | ||
| Alfred | 2 | Keuka | 3 | Final | ||
| Sep. 20 | Medaille | 7 | D'Youville | 1 | Final | |
| Philadelphia Biblical | 0 | Rowan | 3 | Final | ||
| Penn St.-Berks | 0 | Albright | 7 | Final | ||
| Sep. 22 | Wilson | 0 | Baptist Bible (Pa.) | 6 | Final | Boxscore |
| D'Youville | 0 | Philadelphia Biblical | 9 | Final | ||
| Keystone | 1 | Penn St.-Berks | 2 | Final - OT | ||
| Cazenovia | 1 | Penn St.-Harrisburg | 1 | Final - 2OT | ||
| Keuka | 5 | Wells | 0 | Final | ||
| Sep. 23 | Cazenovia | 1 | Wilson | 0 | Final | |
| D'Youville | 3 | Penn St.-Berks | 2 | Final | ||
| Wells | 0 | Russell Sage | 3 | Final | ||
| Sep. 25 | Baptist Bible (Pa.) | 9 | Lancaster Bible | 0 | Final | Boxscore |
| Philadelphia Biblical | 0 | Delaware Valley | 1 | Final | ||
| Sep. 26 | Shenandoah | 6 | Wilson | 0 | Final | Boxscore Recap |
| Keuka | 1 | Rochester Inst. | 4 | Final | ||
| Sep. 27 | Lancaster Bible | 0 | Philadelphia Biblical | 4 | Final | |
| Wells | 0 | Utica | 4 | Final | ||
| Albright | 3 | Keystone | 1 | Final | ||
| Baptist Bible (Pa.) | 2 | Centenary (N.J.) | 3 | Final | Boxscore | |
| D'Youville | 0 | Daemen | 8 | Final | ||
| Penn St.-Harrisburg | 0 | Penn St.-Altoona | 4 | Final | ||
| Penn St.-Harrisburg | 0 | Penn St.-Altoona | 4 | Final | ||
| Sep. 29 | Cazenovia | 0 | Keystone | 1 | Final | |
| Keuka | 6 | Penn St.-Berks | 1 | Final | ||
| Penn St.-Harrisburg | 0 | Baptist Bible (Pa.) | 6 | Final | Boxscore | |
| Philadelphia Biblical | 5 | Wells | 2 | Final | ||
| Wilson | 1 | D'Youville | 4 | Final | ||
| Oct. 1 | Keystone | 0 | New Jersey City | 2 | Final | |
| Lebanon Valley | 7 | Penn St.-Harrisburg | 1 | Final | ||
| Oct. 2 | King's (Pa.) | 1 | Baptist Bible (Pa.) | 2 | Final | Boxscore |
| Alvernia | 4 | Penn St.-Berks | 1 | Final | ||
| Alfred | 1 | Wells | 2 | Final | ||
| Oct. 3 | Keuka | 8 | D'Youville | 1 | Final | |
| Oct. 4 | Philadelphia Biblical | 1 | Moravian | 4 | Final | |
| Baptist Bible (Pa.) | 1 | Penn St.-Berks | 0 | Final | Boxscore | |
| Cazenovia | 1 | Bard | 3 | Final | ||
| Oct. 6 | Wells | 2 | Wilson | 0 | Final | |
| Keystone | 0 | Philadelphia Biblical | 5 | Final | ||
| Penn St.-Harrisburg | 1 | Keuka | 6 | Final | ||
| Penn St.-Berks | 1 | Cazenovia | 2 | Final | ||
| Baptist Bible (Pa.) | 9 | D'Youville | 1 | Final | Boxscore | |
| Oct. 9 | Philadelphia Biblical | 5 | Penn St.-Berks | 0 | Final | |
| Cazenovia | 0 | Oswego St. | 2 | Final | ||
| Oct. 10 | Wells | 1 | Medaille | 2 | Final | |
| Oct. 11 | Penn St.-Harrisburg | Immaculata | Cancelled | |||
| Philadelphia Biblical | 8 | Wilson | 1 | Final | ||
| Penn St.-Berks | 2 | Penn College | 1 | Final | ||
| Oct. 13 | D'Youville | 1 | Cazenovia | 2 | Final | |
| Valley Forge Christ. | 0 | Baptist Bible (Pa.) | 13 | Final | Boxscore | |
| Wells | 0 | Keystone | 2 | Final | ||
| Wilson | 0 | Penn St.-Harrisburg | 2 | Final | ||
| Penn St.-Berks | 1 | Lycoming | 7 | Final | ||
| Oct. 15 | Penn St.-Harrisburg | 0 | Hood | 2 | Final | |
| Keystone | 4 | Lancaster Bible | 0 | Final | ||
| Wells | 0 | Hilbert | 2 | Final | ||
| New Jersey City | 6 | Penn St.-Berks | 0 | Final | ||
| Cazenovia | 0 | Clarkson | 8 | Final | ||
| Oct. 16 | Keuka | 0 | Hartwick | 1 | Final | |
| Oct. 17 | Wilson | 5 | Valley Forge Christ. | 2 | Final | |
| Oct. 18 | Lancaster Bible | 1 | Penn St.-Berks | 2 | Final - OT | |
| Philadelphia Biblical | 2 | Penn St.-Harrisburg | 0 | Final | ||
| Baptist Bible (Pa.) | 1 | Keuka | 2 | Final - OT | Boxscore | |
| Oct. 20 | D'Youville | 1 | Wells | 0 | Final | |
| Penn St.-Berks | 5 | Wilson | 2 | Final | ||
| Baptist Bible (Pa.) | 1 | Cazenovia | 0 | Final | Boxscore | |
| Keuka | 2 | Philadelphia Biblical | 1 | Final - OT | ||
| Penn St.-Harrisburg | 1 | Keystone | 2 | Final | ||
| Oct. 21 | D'Youville | 0 | SUNY Canton | 6 | Final | |
| Oct. 23 | Immaculata | 2 | Philadelphia Biblical | 3 | Final | |
| Wilson | Lancaster Bible | Cancelled | ||||
| Cabrini | 3 | Keystone | 1 | Final | ||
| Penn St.-Berks | 2 | Penn St.-Harrisburg | 3 | Final | ||
| Oct. 25 | Lancaster Bible | 0 | Philadelphia Biblical | 3 | Final | |
| Valley Forge Christ. | 0 | Baptist Bible (Pa.) | 14 | Final | Boxscore Recap | |
| Keuka | 0 | Brockport St. | 4 | Final | ||
| Oct. 27 | Penn St.-Berks | 1 | Wells | 3 | Final | |
| Keuka | 2 | Cazenovia | 0 | Final | ||
| Oct. 28 | Penn St.-Harrisburg | 2 | D'Youville | 8 | Final | |
| Salem | 6 | Wilson | 0 | Final | ||
| Oct. 30 | Cazenovia | 0 | D'Youville | 3 | Final | |
| Philadelphia Biblical | 0 | Baptist Bible (Pa.) | 2 | Final | Recap Recap | |
| Nov. 2 | Philadelphia Biblical | 0 | Baptist Bible (Pa.) | 0 | Final - PK Home | Boxscore |
| D'Youville | 0 | Keuka | 6 | Final | ||
| Nov. 3 | Baptist Bible (Pa.) | 1 | Keuka | 0 | Final | Boxscore Recap |
| Nov. 7 | Keuka | 0 | Nazareth | 7 | Final | |
| Nov. 9 | Baptist Bible (Pa.) | 0 | Wheaton (Mass.) | 9 | Final | Boxscore Recap |
| @ NCAA Tournament First Round | ||||||
| Cincinnati Christian | 0 | Philadelphia Biblical | 4 | Final | ||
| @ Kissimmee, FL | ||||||
| Nov. 10 | Providence | 0 | Philadelphia Biblical | 3 | Final | |
| @ Kissimmee, FL | ||||||
| Nov. 12 | Philadelphia Biblical | 2 | Crown (Minn.) | 2 | Final - PK Away | |
| @ Kissimmee, FL | ||||||





