![]() |
East Division
| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | ||
| Castleton | 6 | 6-0-0 | 1.000 | 19 | 12-7-0 | 0.632 | |
| New England Col. | 6 | 5-1-0 | 0.833 | 19 | 10-9-0 | 0.526 | |
| Colby-Sawyer | 6 | 4-2-0 | 0.667 | 17 | 8-9-0 | 0.471 | |
| Me.-Farmington | 6 | 3-3-0 | 0.500 | 11 | 5-6-0 | 0.455 | |
| Thomas (Me.) | 6 | 2-4-0 | 0.333 | 12 | 5-7-0 | 0.417 | |
| Husson | 6 | 1-5-0 | 0.167 | 13 | 3-10-0 | 0.231 | |
| Green Mountain | 6 | 0-6-0 | 0.000 | 12 | 2-10-0 | 0.167 | |
West Division
| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | ||
| Morrisville St. | 9 | 9-0-0 | 1.000 | 19 | 13-6-0 | 0.684 | |
| Keuka | 9 | 8-1-0 | 0.889 | 14 | 11-3-0 | 0.786 | |
| Cazenovia | 10 | 7-3-0 | 0.700 | 17 | 9-8-0 | 0.529 | |
| Medaille | 10 | 7-3-0 | 0.700 | 16 | 8-8-0 | 0.500 | |
| SUNYIT | 8 | 4-4-0 | 0.500 | 14 | 4-10-0 | 0.286 | |
| Penn St.-Abington | 10 | 4-6-0 | 0.400 | 14 | 4-10-0 | 0.286 | |
| Wells | 9 | 3-6-0 | 0.333 | 16 | 3-13-0 | 0.188 | |
| St. Elizabeth | 9 | 2-7-0 | 0.222 | 14 | 4-10-0 | 0.286 | |
| Wilson | 9 | 1-8-0 | 0.111 | 12 | 3-9-0 | 0.250 | |
| Lancaster Bible | 9 | 1-8-0 | 0.111 | 17 | 2-15-0 | 0.118 | |





