![]() |
North Division
| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | ||
| SUNYIT | 20 | 15-5-0 | 0.750 | 38 | 23-15-0 | 0.605 | |
| Keuka | 20 | 15-5-0 | 0.750 | 32 | 17-15-0 | 0.531 | |
| SUNY Cobleskill | 20 | 12-8-0 | 0.600 | 36 | 18-18-0 | 0.500 | |
| Wells | 20 | 8-12-0 | 0.400 | 22 | 8-14-0 | 0.364 | |
| Morrisville St. | 20 | 6-14-0 | 0.300 | 27 | 6-21-0 | 0.222 | |
| Cazenovia | 20 | 4-16-0 | 0.200 | 34 | 4-30-0 | 0.118 | |
South Division
| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | ||
| Penn St.-Berks | 20 | 19-1-0 | 0.950 | 41 | 36-5-0 | 0.878 | |
| Penn St.-Abington | 20 | 13-7-0 | 0.650 | 39 | 20-19-0 | 0.513 | |
| Wilson | 20 | 13-7-0 | 0.650 | 33 | 16-17-0 | 0.485 | |
| Penn St.-Harrisburg | 20 | 8-12-0 | 0.400 | 40 | 15-25-0 | 0.375 | |
| St. Elizabeth | 20 | 6-14-0 | 0.300 | 30 | 13-17-0 | 0.433 | |
| Gallaudet | 20 | 1-19-0 | 0.050 | 40 | 11-29-0 | 0.275 | |








