![]() |
North Division
| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | ||
| Keuka | 20 | 18-2-0 | 0.900 | 36 | 23-13-0 | 0.639 | |
| SUNYIT | 20 | 17-3-0 | 0.850 | 39 | 27-12-0 | 0.692 | |
| Cazenovia | 20 | 8-12-0 | 0.400 | 37 | 10-27-0 | 0.270 | |
| SUNY Cobleskill | 20 | 6-14-0 | 0.300 | 34 | 13-21-0 | 0.382 | |
| Wells | 20 | 6-14-0 | 0.300 | 26 | 12-14-0 | 0.462 | |
| Morrisville St. | 20 | 5-15-0 | 0.250 | 28 | 10-18-0 | 0.357 | |
South Division
| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | ||
| Wilson | 20 | 20-0-0 | 1.000 | 31 | 26-5-0 | 0.839 | |
| Penn St.-Berks | 20 | 12-8-0 | 0.600 | 38 | 12-26-0 | 0.316 | |
| Penn St.-Harrisburg | 20 | 12-8-0 | 0.600 | 41 | 19-22-0 | 0.463 | |
| Penn St.-Abington | 20 | 8-12-0 | 0.400 | 34 | 12-22-0 | 0.353 | |
| Gallaudet | 20 | 6-14-0 | 0.300 | 36 | 8-28-0 | 0.222 | |
| St. Elizabeth | 20 | 2-18-0 | 0.100 | 40 | 9-31-0 | 0.225 | |





