Lancaster Bible at Keuka College
@ Cresson, Pa. (AWC Center)
3/19/2017 at 12:55 PM
@ Cresson, Pa. (AWC Center)
3/19/2017 at 12:55 PM
Lancaster Bible
3 |
Keuka
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lancaster Bible (19-6, 8-2 NEAC) | 25 | 25 | 25 | 3 |
Keuka (7-9, 3-7 NEAC) | 22 | 22 | 19 | 0 |
Lancaster Bible |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 35 | .200 |
2 | 12 | 11 | 31 | .032 |
3 | 11 | 9 | 39 | .051 |
Keuka |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 28 | .107 |
2 | 7 | 9 | 32 | -.062 |
3 | 10 | 9 | 35 | .029 |
Lancaster Bible |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kaleb Ansell * | 3 | 1 | 2 | 4 | -.250 | 30 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2.5 |
2 | Garyd Martin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
3 | Derek Bigley * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
6 | Sky Woelkers * | 3 | 5 | 2 | 9 | .333 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
7 | Kasey Gentry * | 3 | 16 | 6 | 34 | .294 | 0 | 0 | 1 | 0 | 7 | 1 | 3 | 0 | 0 | 18.5 |
8 | Nicholas Wesley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Cameron Conkle | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Joshua Rotz | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Jacob Faust | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
12 | Daniel Kreider * | 3 | 5 | 5 | 19 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
13 | Kole Horst * | 3 | 6 | 6 | 19 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
14 | Richard Solano | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 27 | 105 | .095 | 32 | 5 | 8 | 1 | 33 | 3 | 8 | 1 | 0 | 49.0 |
Keuka |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Christian Nickerson * | 3 | 4 | 7 | 20 | -.150 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
3 | Spencer Avery * | 3 | 2 | 1 | 6 | .167 | 21 | 0 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 3.5 |
6 | Alex Riley * | 3 | 4 | 4 | 8 | .000 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
10 | Jared Kucko * | 3 | 5 | 5 | 21 | .000 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 7.5 |
13 | Soham Dave | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
14 | Chris Corcoran | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
15 | Connor Gail * | 3 | 6 | 4 | 24 | .083 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
17 | Nick Cantando | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
19 | Marcus Davic | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
21 | JP Nery * | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 27 | 25 | 95 | .021 | 25 | 1 | 7 | 5 | 29 | 5 | 4 | 0 | 0 | 35.0 |
Other Information |
---|
Arena: AWC Center Attendance: 41 Time: 1:15 1st Referee: Bill Wolf 2nd Referee: Debra LaValley Scorer: Conner Gilbert |
* = Starter