![]() |
| East Division Men's Tennis | |||||||||||
| Division | Overall | ||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | ||
| Colby-Sawyer | 5 | 5-0 | 1.000 | 44 | 1 | 21 | 9-12 | 0.429 | 95 | 94 | |
| Johnson St. | 5 | 4-1 | 0.800 | 30 | 15 | 18 | 10-8 | 0.556 | 78 | 84 | |
| Thomas | 5 | 3-2 | 0.600 | 22 | 23 | 12 | 5-7 | 0.417 | 42 | 66 | |
| Castleton | 5 | 2-3 | 0.400 | 23 | 22 | 15 | 6-9 | 0.400 | 62 | 73 | |
| Lyndon St. | 5 | 1-4 | 0.200 | 11 | 34 | 11 | 2-9 | 0.182 | 25 | 74 | |
| Green Mountain | 5 | 0-5 | 0.000 | 5 | 40 | 12 | 1-11 | 0.083 | 14 | 94 | |
| West Division Men's Tennis | |||||||||||
| Division | Overall | ||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | ||
| Penn St.-Harrisburg | 4 | 4-0 | 1.000 | 31 | 5 | 19 | 12-7 | 0.632 | 92 | 68 | |
| Penn St.-Berks | 4 | 3-1 | 0.750 | 23 | 13 | 16 | 7-9 | 0.438 | 52 | 92 | |
| Penn St.-Abington | 4 | 2-2 | 0.500 | 24 | 12 | 13 | 9-4 | 0.692 | 78 | 39 | |
| Lancaster Bible | 4 | 1-3 | 0.250 | 9 | 27 | 13 | 5-8 | 0.385 | 43 | 74 | |
| Keuka | 4 | 0-4 | 0.000 | 3 | 33 | 9 | 1-8 | 0.111 | 14 | 67 | |





