![]() |
| East Division Men's Tennis | |||||||||||
| Division | Overall | ||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | ||
| Colby-Sawyer | 6 | 6-0 | 1.000 | 53 | 1 | 22 | 14-8 | 0.636 | 132 | 62 | |
| Castleton | 6 | 5-1 | 0.833 | 37 | 17 | 15 | 10-5 | 0.667 | 86 | 49 | |
| Thomas | 6 | 4-2 | 0.667 | 32 | 22 | 14 | 8-6 | 0.571 | 58 | 68 | |
| Lyndon St. | 6 | 3-3 | 0.500 | 25 | 29 | 14 | 5-9 | 0.357 | 46 | 80 | |
| Green Mountain | 6 | 2-4 | 0.333 | 24 | 30 | 10 | 3-7 | 0.300 | 38 | 52 | |
| Johnson St. | 6 | 0-6 | 0.000 | 2 | 52 | 10 | 0-10 | 0.000 | 3 | 87 | |
| West Division Men's Tennis | |||||||||||
| Division | Overall | ||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | ||
| Rutgers-Camden | 6 | 6-0 | 1.000 | 46 | 8 | 17 | 11-6 | 0.647 | 84 | 66 | |
| Penn St.-Harrisburg | 5 | 4-1 | 0.800 | 36 | 9 | 15 | 11-4 | 0.733 | 90 | 45 | |
| Penn St.-Abington | 6 | 4-2 | 0.667 | 37 | 17 | 20 | 13-7 | 0.650 | 114 | 63 | |
| Penn St.-Berks | 6 | 3-3 | 0.500 | 24 | 30 | 13 | 7-6 | 0.538 | 60 | 57 | |
| Lancaster Bible | 6 | 2-4 | 0.333 | 22 | 32 | 14 | 7-7 | 0.500 | 64 | 62 | |
| Keuka | 5 | 0-5 | 0.000 | 4 | 41 | 11 | 0-11 | 0.000 | 12 | 87 | |








