![]() |
Medaille College vs Keuka College (May 02, 2009)
Box Score
Lacrosse Box Score |
2009 NEAC Men's Lacrosse
Medaille College vs Keuka College (May 02, 2009 at Keuka, NY)
| Summary |
|
Medaille College (7-9 (3-2 NEAC)) vs. Keuka College (8-7 (5-0 NEAC)) Date: May 02, 2009 Attendance: 113 Weather: Mid 50's |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Medaille College | 0 | 2 | 2 | 0 | 4 |
| Keuka College | 5 | 5 | 2 | 5 | 17 |
|
Medaille College SCORING: GOALS: Zacharias, Jeff 1; Ellis, Jordan 1; Dunkle,
Matt 1; Bennett, Dave 1.
ASSISTS: Glieco, Joe 1; Zacharias, Jeff 1.
Keuka College SCORING: GOALS: Farrell, Adam 5; Sullivan, Chris 2; Marsh, Greg 2; Radka, TJ 1; Kunda, Drew 1; Mandell, Tim 1; Hallowell, Joe 1; Marcello, Gino 1; Miller, David 1; Ternosky, Ben 1; Hart, Peter 1. ASSISTS: Radka, TJ 3; Brown, Connor 2; Kunda, Drew 2; Farrell, Adam 1; Gazda, Parker 1; Mandell, Tim 1; Sullivan, Chris 1; Zehr, Isaac 1. PENALTIES - Medaille College 9/7:30; Keuka College 7/5:00. Officials:. Scorer: Aaron Bouyea. |
| Keuka College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 4 | Leonard, Brett | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 2 | Gazda, Parker | 0 | 1 | 1 | 5 | 1 | 1 | 0-0 | - |
| D | 13 | List, Cody | 0 | 0 | 0 | 3 | 2 | 3 | 0-0 | 1-0:30 |
| D | 14 | Marsh, Greg | 2 | 0 | 6 | 8 | 1 | 6 | 0-0 | 1-1:00 |
| A | 15 | Kunda, Drew | 1 | 2 | 9 | 2 | 2 | 0 | 0-0 | - |
| M | 17 | Sullivan, Chris | 2 | 1 | 6 | 7 | 1 | 0 | 9-15 | - |
| D | 18 | Simmons, James | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-1:00 |
| M | 21 | Radka, TJ | 1 | 3 | 10 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| D | 30 | Zehr, Isaac | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 2-1:30 |
| M | 34 | Brown, Connor | 0 | 2 | 6 | 0 | 0 | 0 | 0-0 | - |
| 1 | Hart, Peter | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Farrell, Adam | 5 | 1 | 8 | 3 | 1 | 1 | 0-0 | - | |
| 8 | Stack, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Major, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Miller, David | 1 | 0 | 2 | 2 | 0 | 0 | 2-2 | - | |
| 16 | Ferguson, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Hallowell, Joe | 1 | 0 | 3 | 1 | 1 | 2 | 0-0 | - | |
| 23 | Hasesley, DJ | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Curry, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Marcello, Gino | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 27 | Conway, Jaime | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 28 | Notarpole, Ryan | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
| 29 | Brefka, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Kise, Matt | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 33 | Brown, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | D'Ambosia, Dave | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 42 | Ternosky, Ben | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 43 | Stirpe, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Mandell, Tim | 1 | 1 | 3 | 3 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 17 | 12 | 61 | 45 | 16 | 17 | 11-18 | 7-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Leonard, Brett | 54:45 | 4 | W | 6 |
| 24 | Curry, Jon | 05:10 | 0 | 0 |
| Medaille College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 25 | Dlugosh, Ben | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 1 | Dishaw, Joe | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1:00 |
| M | 2 | Evans, Dan | 0 | 0 | 0 | 1 | 0 | 0 | 5-11 | - |
| M | 4 | Bennett, Dave | 1 | 0 | 1 | 0 | 6 | 0 | 0-0 | - |
| A | 5 | Glieco, Joe | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - |
| D | 6 | Walter, Michael | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 3-3:00 |
| M | 9 | Lepkowski, Tony | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 |
| D | 15 | Higgins, Caleb | 0 | 0 | 0 | 3 | 2 | 3 | 0-0 | - |
| M | 17 | Luthart, Jim | 0 | 0 | 3 | 3 | 3 | 1 | 0-0 | - |
| A | 21 | Zacharias, Jeff | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| D | 23 | Brunetto, Chris | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2-2:00 |
| 3 | Dunkle, Matt | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Murray, Sean | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 12 | Fader, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Zaccagnino, Doug | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 14 | Coogan, Charlie | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 18 | Pytilk, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Coogan, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Ellis, Jordan | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 22 | Pollinger, Marc | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Jackson, John-Henry | 0 | 0 | 0 | 1 | 1 | 0 | 2-7 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 4 | 2 | 11 | 18 | 26 | 10 | 7-18 | 9-7:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Dlugosh, Ben | 59:32 | 17 | L | 16 |
| 19 | Coogan, Chris | 00:23 | 0 | 0 | |
| 25 | Dlugosh, Ben | 59:32 | 17 | L | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Medaille College | 2 | 3 | 4 | 2 | 11 |
| Keuka College | 14 | 14 | 15 | 18 | 61 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Medaille College | 3 | 1 | 6 | 6 | 16 |
| Keuka College | 2 | 1 | 1 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Medaille College | 5 | 5 | 6 | 2 | 18 |
| Keuka College | 11 | 11 | 9 | 14 | 45 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Medaille College | 7 | 6 | 6 | 7 | 26 |
| Keuka College | 4 | 4 | 6 | 2 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Medaille College | 5-6 | 2-7 | 0-3 | 0-2 | 7-18 |
| Keuka College | 1-6 | 5-7 | 3-3 | 2-2 | 11-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Medaille College | 3-5 | 6-7 | 7-9 | 5-10 | 21-31 |
| Keuka College | 6-6 | 5-6 | 4-4 | 5-6 | 20-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Medaille College | 0-0 | 0-5 | 0-1 | 0-1 | 0-7 |
| Keuka College | 0-1 | 0-1 | 0-3 | 0-4 | 0-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:28 | KEUM2009 | EVEN | Farrell, Adam | Radka, TJ | 1-0 |
| 2. | 11:03 | KEUM2009 | EVEN | Miller, David | Kunda, Drew | 2-0 | |
| 3. | 10:44 | KEUM2009 | EVEN | Marsh, Greg | Unassisted | 3-0 | |
| 4. | 8:00 | KEUM2009 | EVEN | Sullivan, Chris | Unassisted | 4-0 | |
| 5. | 0:08 | KEUM2009 | EVEN | Sullivan, Chris | Brown, Connor | 5-0 | |
| 6. | 2nd | 11:35 | MEDM2009 | EVEN | Zacharias, Jeff | Glieco, Joe | 5-1 |
| 7. | 10:34 | KEUM2009 | EVEN | Marsh, Greg | Brown, Connor | 6-1 | |
| 8. | 7:00 | KEUM2009 | EVEN | Radka, TJ | Unassisted | 7-1 | |
| 9. | 6:20 | MEDM2009 | EVEN | Ellis, Jordan | Zacharias, Jeff | 7-2 | |
| 10. | 5:22 | KEUM2009 | EVEN | Farrell, Adam | Radka, TJ | 8-2 | |
| 11. | 4:35 | KEUM2009 | EVEN | Kunda, Drew | Sullivan, Chris | 9-2 | |
| 12. | 0:33 | KEUM2009 | EVEN | Hart, Peter | Kunda, Drew | 10-2 | |
| 13. | 3rd | 13:29 | MEDM2009 | EVEN | Bennett, Dave | Unassisted | 10-3 |
| 14. | 11:28 | KEUM2009 | EVEN | Farrell, Adam | Mandell, Tim | 11-3 | |
| 15. | 6:10 | KEUM2009 | EVEN | Farrell, Adam | Gazda, Parker | 12-3 | |
| 16. | 0:25 | MEDM2009 | EVEN | Dunkle, Matt | Unassisted | 12-4 | |
| 17. | 4th | 9:21 | KEUM2009 | EVEN | Mandell, Tim | Unassisted | 13-4 |
| 18. | 8:06 | KEUM2009 | EVEN | Farrell, Adam | Unassisted | 14-4 | |
| 19. | 6:03 | KEUM2009 | EVEN | Ternosky, Ben | Zehr, Isaac | 15-4 | |
| 20. | 3:55 | KEUM2009 | EVEN | Marcello, Gino | Radka, TJ | 16-4 | |
| 21. | 2:06 | KEUM2009 | EVEN | Hallowell, Joe | Farrell, Adam | 17-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:25 | MEDM2009 | 6 | Walter, Michael | 1:00 | X | UNNECESSARY ROUGHNESS |
| 2nd | 12:01 | KEUM2009 | 14 | Marsh, Greg | 1:00 | X | UNNECESSARY ROUGHNESS |
| 10:49 | MEDM2009 | 6 | Walter, Michael | 1:00 | X | ILLEGAL BODY CHECK | |
| 10:23 | KEUM2009 | 30 | Zehr, Isaac | 1:00 | X | TRIPPING | |
| 08:46 | KEUM2009 | 18 | Simmons, James | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 01:11 | KEUM2009 | 28 | Notarpole, Ryan | 0:30 | X | CROSS-CHECK | |
| 00:01 | KEUM2009 | 13 | List, Cody | 0:30 | X | PUSHING | |
| 3rd | 12:37 | MEDM2009 | 6 | Walter, Michael | 1:00 | X | ILLEGAL BODY CHECK |
| 10:50 | MEDM2009 | 9 | Lepkowski, Tony | 0:30 | X | HOLDING | |
| 08:21 | MEDM2009 | 23 | Brunetto, Chris | 1:00 | X | SLASHING | |
| 07:10 | KEUM2009 | 21 | Radka, TJ | 0:30 | X | OFFSIDE | |
| 4th | 12:49 | MEDM2009 | 23 | Brunetto, Chris | 1:00 | X | SLASHING |
| 10:05 | MEDM2009 | 26 | Jackson, John-Henry | 0:30 | X | PUSHING | |
| 10:05 | MEDM2009 | 21 | Zacharias, Jeff | 0:30 | X | OFFSIDE | |
| 01:24 | MEDM2009 | 1 | Dishaw, Joe | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:33 | KEUM2009 | 30 | Zehr, Isaac | 0:30 | X | PUSHING |





