![]() |
2012 East Division Standings
| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | ||
| Castleton | 24 | 21-3-0 | 0.875 | 49 | 34-15-0 | 0.694 | |
| Thomas | 24 | 19-5-0 | 0.792 | 42 | 25-17-0 | 0.595 | |
| Husson | 22 | 14-8-0 | 0.636 | 37 | 19-18-0 | 0.514 | |
| Colby-Sawyer | 24 | 10-14-0 | 0.417 | 42 | 20-22-0 | 0.476 | |
| New England Col. | 24 | 8-16-0 | 0.333 | 38 | 21-17-0 | 0.553 | |
| Me.-Farmington | 23 | 7-16-0 | 0.304 | 36 | 8-28-0 | 0.222 | |
| Lyndon St. | 23 | 3-20-0 | 0.130 | 31 | 5-26-0 | 0.161 | |
2012 West Division Standings
| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | ||
| Penn St.-Berks | 12 | 10-2-0 | 0.833 | 40 | 16-24-0 | 0.400 | |
| Gallaudet | 14 | 10-4-0 | 0.714 | 42 | 25-17-0 | 0.595 | |
| Penn St.-Abington | 14 | 10-4-0 | 0.714 | 43 | 24-19-0 | 0.558 | |
| SUNYIT | 14 | 9-5-0 | 0.643 | 37 | 14-23-0 | 0.378 | |
| Cazenovia | 12 | 7-5-0 | 0.583 | 35 | 16-19-0 | 0.457 | |
| Lancaster Bible | 14 | 3-11-0 | 0.214 | 38 | 13-25-0 | 0.342 | |
| Penn St.-Harrisburg | 14 | 3-11-0 | 0.214 | 39 | 9-30-0 | 0.231 | |
| Keuka | 14 | 2-12-0 | 0.143 | 26 | 2-24-0 | 0.077 | |





